ποΈDeployed Contracts
Lodestar's deployed contracts and the corresponding addresses
Arbitrum
Contract | Address |
---|---|
Loopy | 0xd77fEbE1eb7823DE6e006D96066bb3bA3B5BCa69 |
Lodestar Handler | 0x8c893364c7141197a52f8eebc049c161b8c3e9f7 |
v1LodestarLens | 0x24C25910aF4068B5F6C3b75252a36c4810849135 |
Staking Rewards Proxy | 0x8ab1774A6FC5eE51559964e13ECD54155340c116 |
Staking Rewards | 0x7AE5D241Ee2D9CDa7Fd392604e05eD5252D031c5 |
Voting Power Proxy | 0xFf4eF7844fAFF2bb20a8ba5E479b0a67d8642146 |
Voting Power | 0x1b933F3601F9CAD015A8f4791D407a40e8CA90Ad |
Token Claim | 0xd69ee8a388652a712186E327Cfdf6db2bc76C898 |
esLODE | 0x501f4f041655a3CEDd4211FE5ECdC27738D88aF2 |
Reward Router Proxy | 0xBEeCf02818A3664F49f7465CFF854f1FC5081Cd3 |
Reward Router | 0x0b6e0656003a426323ac328721229edb77d224c9 |
v1Whitelist | 0xbBCDeBe4615379345ABD7030B04e62Ae43f61737 |
v1Maximillion | 0xDB1Ae8C1B5A387147DE628BcaD837Fe7A4190284 |
v1PriceOracleProxyETH | 0xcCf9393df2F656262FD79599175950faB4D4ec01 |
v1Unitroller | 0xa86DD95c210dd186Fa7639F93E4177E97d057576 |
v1Comptroller | 0xe64e44c97f9a019f70f8cdb3f4d3d465c56e9ab2 |
v1JumpRateModel1 | 0xEc68bc9190c815289a5a187cA88d3769A4406DCf |
v1JumpRateModel2 | 0x0c6f39040b4eAaa8970b6Ec07ADa9F9151d352fB |
v1JumpRateModel3 | 0xB74e21f4B73380ABf617AFFe8C564A612B655d93 |
v1JumpRateModel4 | 0x8181deA7f49B30175eF3E14B1B86412c17B0961C |
v1JumpRateModel5 | 0x06D322a466993fd394C99d73C601eB88239F300f |
v1DPXDelegate | 0xfAD157A82243546832bb40121e2f9132DF833Bb1 |
v1MAGICDelegate | 0x48bf1D7966Cc74f57E39c55FE6bdE5f456f0335B |
v1USDC.eDelegate | 0xEA1dCc22339520a9E5442C3B9315eCf41d24dDec |
v1USDCDelegate | 0x254936d0451F0198272f9C64bcdA2534061fbBcC |
v1USDTDelegate | 0x5ff0b96F0B1BA8A441BAa9eE3aCbec94517a3D9B |
v1WBTCDelegate | 0x1D8f62736CCcDdddd0914E5822743d6a54C60Fe1 |
v1FRAXDelegate | 0xfC47e6A405402A7dA7D66d360cC58D2F93f81f47 |
v1PLVGLPDelegate | 0x3bBfBE6FA43D75413968b1C9A7b7305E4d36e47C |
v1DAIDelegate | 0x0b2C0a787cf2E13bab703Fd5b12f21dbdb0706b1 |
v1ETHDelegate | 0xf96Bc59fC200B485fE5A84Cc077529De3627b24B |
v1ARBDelegate | 0x8a76ff3410ED18a404eA5624a2C2c145a16b0f5d |
v1WSTETHDelegate | 0xb7F7d0790b21DECc56493Fdb62C690B2C1a9a7Ba |
v1GMXDelegate | 0xFAB93372A50878a340DD03079Ff332f33B36DB65 |
v0LodestarLens | 0xF19e4c9757Ae4D22B97dd43C30AEAd7F8A533dc3 |
v0JumpRateModel_1 | 0x69b1EeaE134a072385198F3fE46353d6f13E4EEf |
v0JumpRateModel_2 | 0x525312525FaCD72eeF25dA8A1E9b007c6CB2BcF2 |
v0JumpRateModel_3 | 0xf93bB70dE5294cC597361EdD3c81B60b017deE58 |
v0JumpRateModel_4 | 0xC1123A4d123cC6efff32a86FA746F9Ce5d5eB1A0 |
v0JumpRateModel_5 | 0x60B1A548d169D0C0327C7c2616E2a7B715194e7E |
v0USDC.eDelegate | 0xB9811e3891fe58AD171609B6156c16d1E15ced04 |
v0USDCDelegate | 0x254936d0451F0198272f9C64bcdA2534061fbBcC |
v0MAGICDelegate | 0xB2f3E97bd53504667EDA8b2aE8123956CA0cD2Fc |
v0DPXDelegate | 0x271AE380fD13C867CaA86b464285c1B1bF4A44f7 |
v0WBTCDelegate | 0x25d4E40f9D01157CA267D82eCb1A09d0fD97F339 |
v0ARBDelegate | 0xaAC4A3A2C757A50590DF6f726c888Edadb4d1D8A |
v0USDTDelegate | 0x38f863433B86DF0CD7AabB2Cb7dA444cD58516F4 |
v0plvGLPDelegate | 0x83E49b65EE4210C2cebF743EE1c3622e3d217d44 |
v0FRAXDelegate | 0x5A295155b10D344ff06324600f04A5445D9D8733 |
v1lDPX | 0x5d27cFf80dF09f28534bb37d386D43aA60f88e25 |
v1lFRAX | 0xD12d43Cdf498e377D3bfa2c6217f05B466E14228 |
v1lMAGIC | 0xf21Ef887CB667f84B8eC5934C1713A7Ade8c38Cf |
v1lPLVGLP | 0xeA0a73c17323d1a9457D722F10E7baB22dc0cB83 |
v1lUSDC.e | 0x1ca530f02DD0487cef4943c674342c5aEa08922F |
v1lUSDT | 0x9365181A7df82a1cC578eAE443EFd89f00dbb643 |
v1lWBTC | 0xC37896BF3EE5a2c62Cdbd674035069776f721668 |
v1lDAI | 0x4987782da9a63bC3ABace48648B15546D821c720 |
v1lETH | 0x2193c45244AF12C280941281c8aa67dD08be0a64 |
v1lARB | 0x8991d64fe388fA79A4f7Aa7826E8dA09F0c3C96a |
v1lWSTETH | 0xfECe754D92bd956F681A941Cef4632AB65710495 |
v1lGMX | 0x79B6c5e1A7C0aD507E1dB81eC7cF269062BAb4Eb |
v1lUSDC | 0x4C9aAed3b8c443b4b634D1A189a5e25C604768dE |
v0lUSDC | 0x7b571111dAFf9428f7563582242eD29E5949970e |
v0lETH | 0x7A472988bD094a09f045120e78Bb0cEa44558b52 |
v0lMAGIC | 0x01c7068Ea92D3da2A1dAD145C96C0F9398Be93f2 |
v0lDPX | 0xf81263eB84dfA118261cB9377F2c46Ca04689E6e |
v0lWBTC | 0xd917d67f9dD5fA3A193f1e076C8c636867A3571b |
v0lARB | 0xe57390EB5F0dd76B545d7349845839Ad6A4faee8 |
v0lDAI | 0x8c7B5F470251fED433e38215a959eeEFc900d995 |
v0lUSDT | 0x2d5a5306E6Cd7133AE576eb5eDB2128D79D11A88 |
v0lplvGLP | 0xD006E90a4A1aBFC560999bA2c3B0b70aa6b1B2f4 |
v0lFRAX | 0xc9c043A7f80258d492121d2f34e829EB6517Eb17 |
v0Unitroller | 0x92a62f8c4750D7FbDf9ee1dB268D18169235117B |
v0Comptroller | 0x21490F9dAAd9213Cd81F875e2A95E080666a3b38 |
v0PriceOracleProxy | 0xb7723C5259b287E94Fb42bDBdF2c190cdEaF1072 |
v0Maximillion | 0x5da7Fd911488708decb4ddC0A71c457ec05bBe91 |
Reservior | 0x941a4EE8a96e0EEd086D5853c3661Bc4f2357ef2 |
LODE Token | 0xF19547f9ED24aA66b03c3a552D181Ae334FBb8DB |
TokenFix | 0x8dF8E39103F196820EA56403733a79C60086608C |
Lodestar Chef(deprecated) | 0x4Ce0C8C8944205C0A134ef37A772ceEE327B4c11 |
Disperse2 | 0x3aEd259BE916F6Fb4f44Adf05a3CE37DFa1AD3cF |
Team Vesting 1 | 0x05bc2c8310D18dB816264E95383b1C50FC32d297 |
Team Vesting 2 | 0x2dd5b039a7c54132b8733573a28cd9d1a5fa5328 |
Team Vesting 3 | 0x71c85f343715c406c58c1e8099f13890f2925c85 |
Last updated